Configuration | ||
Clampingsystem | Diagonal double tie bar center clamping bi-directional synchronous high precision linear guideway clamping device | |
Injection system | International famous brand preplasticizing motor | |
Die system | Special steel center-feeding die | |
Hydraulic system | AlI imported hydraulic valve, seal parts + Electro-hydfaulic proportional control | |
Control system | Imported PLC + Imported Human machine interface + PLC automatic temperature control module |
Parameters | ||
Specifications | Units | TJ-HB20L(PC) |
Material | PC | |
Max.product capacity | L | 20 |
Die quantity | Set | 1 |
Machine dimension | M | 6.1X2.4X4.5 |
Machine weight | Ton | 12.8 |
Die-head | ||
Accumulator capacity | L | 1.6 |
Max.diameter of die | mm | 150 |
Die head heating power | KW | 9.5 |
Die head heating zone quantity | zone | 4 |
Clamping Unit | ||
Clamping force | KN | 280 |
Distance between platens | mm | 350-750 |
Mold platen size (Wx H) | mm | 750X680 |
Extruder unit | ||
Screw diameter | mm | 82 |
Screw L/D ratio | L/D | 38 |
PC plasticizing amount | Kg/h | 160 |
Screw heating zone quantity | zone | 8 |
Screw heating power | KW | 47 |
Power | ||
Total power consumption | KW | 102 |
Hydraulic drive power | KW | 45 |
Cooling water consumption | m3/h | 9 |
Cooling water pressure | Mpa | 0 3-0.6 |
Air pressure | Mpa | 0.8 |
Air consumption | m3/min | 1 |
Đánh giá
Chưa có đánh giá nào.